17:33+ 48:54+ 83:59+ 89:24+ 97:00+ 116:20+ 130:48+ 145:59+ 155:15+ 172:40+ 188:02+ 195:43+ 234:07+
17:33+ 31:21+ 35:05+ 05:25+ 07:36+ 19:20+ 14:28- 15:11+ 09:16+ 17:25+ 15:22+ 07:41+ 38:24+
06:47& 20:09@ 18:41@ 02:59@ 02:55& 11:42@ 00:46- 00:29+ 03:23& 04:00& 02:49# 01:55& 15:28&
268:18+ 278:12+ 291:39+ 301:03+ 306:47+ 311:40+ 325:11+ 343:18+ 350:25+ 380:37+ 398:24+ 410:43+ 416:08+
34:11+ 09:54- 13:27+ 09:24- 05:44+ 04:53+ 13:31+ 18:07+ 07:07- 30:12+ 17:47- 12:19+ 05:25+
18:23@ 02:39- 04:45& 01:38- 01:46& 01:21& 04:32& 06:34& 00:16- 13:57& 00:22- 03:29& 01:42&
Best split for this class
09:30 08:50 16:24 02:26 04:01 06:52 09:20 07:00 04:59 09:35 06:02 03:26 15:28
15:46 09:49 08:20 09:24 03:43 03:32 08:49 08:44 03:44 14:00 13:38 08:16 03:17
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
11-05-09 21:44:49 eTiming vertion 2.5 Emit as
Lisensen tillhører: VIBORG